|
2010 Nationals Schedule of events |
|
|
|
|
Written by Paul Adams
|
|
|
| Click here for printable .pdf version | Thursday, July 22, 2010 | | | |
| Lake 1 | | | | Lake 2 | | |
| Event | Divisions | | Event | Divisions |
| Slalom | Mens 4 | | Jump | Boys 1-3 |
| Tricks | Open Mens Rnd1 | | Jump | Girls 1-3 |
| Tricks | Open Pro Mens & Int Rnd1 | | Jump | Mens 1 |
| Tricks | Mens 1 | | Jump | Mens 5-9 |
| Tricks | Mens 2 | | Jump | Womens 1-7 |
| Tricks | Mens 3 | | Jump | Open Womens Rnd 1 |
| Slalom | Boys 3 | | Slalom | Girls 1-3 |
| Slalom | Womens 1-7 | | Slalom | Boys 1-2 |
| Slalom | Open Womens Rnd 1 | | | |
| | | | | |
| | | | | |
| | Friday, July 23, 2010 | | | |
| Lake 1 | | | | Lake 2 | |
| Event | Divisions | | Event | Divisions |
| Tricks | Mens 4 | | Tricks | Girls 1-3 |
| Tricks | Mens 4 | | Tricks | Boys 1-2 |
| Slalom | Open Mens | | Jump | Mens 2 |
| Slalom | Open Pro Mens & Int | | Jump | Mens 3 |
| Slalom | Mens 1 | | | Empty |
| Slalom | Mens 2 | | | Empty |
| Tricks | Boys 3 | | | Empty |
| Tricks | Women 1-7 | | Jump | Open Mens |
| | | | Jump | Open Pro Mens & Int |
| | | | | |
| | | | | |
| | Saturday, July 24, 2010 | | | |
| Lake 1 | | | | Lake 2 |
| Event | Divisions | | Event | Divisions |
| Slalom | Mens 5-10 | | Jump | Mens 4 |
| Slalom | Mens 3 | | | Empty |
| Tricks | Open Womens Rnd 1 | | | Empty |
| Tricks | Mens 5-10 | | | Empty |
| Slalom | Open Womens Rnd 2 | | | Empty |
| Slalom | Open Mens and Open Pro Rnd 2 | | | Empty |
| Tricks | Open Womens Rnd 2 | | | Empty |
| Tricks | Open Mens and Open Pro Rnd 2 | | | Empty |
| | | | Jump | Open Womens Rnd 2 |
| | | | Jump | Open Mens and Open Pro Rnd 2 |
| Additional Activities | Day | Time |
| Site Familiarazation | 7/21/2010 | 8am-4pm |
| ABC Board Meeting | 7/21/2010 | 8am-4pm |
| Officials Meeting | 7/21/2010 | 6:30pm |
| General Membership Meeting | 7/22/2010 | 7:00pm |
| Parson Roofing Party | 7/23/2010 | 6:00pm |
| Awards Banquet | 7/24/2010 | 6:00pm |
|
Last Updated ( Monday, 26 July 2010 )
|