2016 Barefoot National Championships
Schedule of Events
Tuesday, August 2, 16 | |||
Events | Start | Finish | |
ABC Board of Directors Site Familiarization | 8:00 AM | 9:30 AM | |
Site Familiarization Tickets Sold by Registrar | 9:30 AM | 5:30 PM | |
ABC Board of Director Meeting @Best Western run ABC President | 10:30 AM | 5:30 PM | |
Officials Meeting/Official Clinic @Best Western run by Chief Judge | 7:00 PM | 8:30 PM | |
Wednesday, August 3, 16 | |||
Event | Divisions | Start | Finish |
Tricks | Mens 5 | 8:00 AM | 9:11 AM |
Tricks | Mens 6 thru 10 | 9:11 AM | 10:42 AM |
Tricks | Womens 1 thru 10 | 10:42 AM | 11:47 AM |
Slalom | Mens 2 & Mens 4 | 11:47 AM | 12:53 PM |
Slalom | Open Women & Women Int Rnd 1 | 12:53 PM | 1:48 PM |
Slalom | Open Mens Rnd 1 | 1:48 PM | 2:43 PM |
Slalom | Open Pro, International Men Rnd 1 | 2:43 PM | 3:38 PM |
AWARDS | 3:38 PM | 3:53 PM | |
Jump | Mens 1 thru 3 and Womens 1 thru 6 | 3:53 PM | 5:05 PM |
Prime Rib Gathering @ Castle Hill *Free Appetizers | 7:00 PM | 8:00 PM | |
Thursday, August 4, 16 | |||
Event | Divisions | Start | Finish |
Tricks | Mens 4 | 8:00 AM | 9:11 AM |
Tricks | Mens 1 thru 2 | 9:11 AM | 10:16 AM |
Tricks | Open Mens Rnd 1 | 10:16 AM | 10:55 AM |
Tricks | Open Pro & Mens Int. Rnd 1 | 10:55 AM | 12:00 PM |
Slalom | Mens 1 & Mens 3 | 12:00 PM | 1:23 PM |
Slalom | Mens 5 thru 6 | 1:23 PM | 2:40 PM |
AWARDS | 2:40 PM | 2:55 PM | |
Jump | Mens 4 thru Mens 6 Jump | 2:55 PM | 4:15 PM |
Wine/Cheese Pairing @Best Western *Fundraiser for Team USA | 6:30 PM | 7:30 PM | |
Friday, August 5, 16 | |||
Event | Divisions | Start | Finish |
Tricks | Mens 3 | 8:00 AM | 9:11 AM |
Tricks | Open Womens and Womens Int. Rnd1 | 9:11 AM | 10:23 AM |
Slalom | Boys 1 thru 3 Girls 1 thru 3 | 10:23 AM | 11:29 AM |
Slalom | Womens 1 thru 10 | 11:29 AM | 12:24 PM |
AWARDS | 12:24 PM | 12:39 PM | |
Jump | Open Womens & Womens Int. Rnd 1 | 12:39 PM | 1:51 PM |
Jump | Open, Open Pro & Mens Int. Rnd 1 | 1:51 PM | 3:51 PM |
Bon Fire! S’mores Supplied, Beer Served @Blue Moo | 7:00 PM | 9:30 PM | |
Night Jump Site Familiarization | 8:30 PM | 9:30 PM | |
Saturday, August 6, 16 | |||
Event | Divisions | Start | Finish |
*Possibilty of events, due to inclement weather | |||
Blue Moo Brunch Sponsored by IBA *ABC Membership Meeting | 9:30 AM | 11:30 AM | |
Tricks | Boys 1 thru 3 Girls 1 thru 3 | 12:00 PM | 12:49 PM |
Slalom | Mens 7 thru 10 | 12:49 PM | 2:01 PM |
Slalom | Open Womens & Womens Int. Rnd 2 | 2:01 PM | 2:34 PM |
Slalom | Open, Open Pro & Mens Int. Rnd 2 | 2:34 PM | 3:23 PM |
Tricks | Open Womens & Womens Int. Rnd 2 | 3:23 PM | 4:02 PM |
Tricks | Open, Open Pro & Mens Int. Rnd 2 | 4:02 PM | 5:01 PM |
Jump | Boys 1 thru 3 Girls 1 thru 3 | 5:01 PM | 5:09 PM |
Banquet, Awards, Live Music (On Site)*Ticket Required | 5:09 PM | 8:09 PM | |
Jump | Open Womens & Womens Int. Rnd 2 | 8:09 PM | 8:57 PM |
Jump | Open, Open Pro & Mens Int. Rnd 2 | 8:57 PM | 10:09 PM |
Blue Moo Lake, Alma Center Wisconsin
Do you know where I can get info about the site for nationals.
LikeLike
It is on the site now.
LikeLike
Where is the host hotel?
LikeLike
It is listed in the post now.
LikeLike
I would like to register for barefoot nationals, but theres no link anywhere?
LikeLike
Sorry for the delay. Check the site now. there is a link
LikeLike
Register here:
http://www.barefoot-forum.com/entryform/entryform.aspx?TID=2173&Region=Mid-West
LikeLike
Is there a schedule of events posted anywhere?
LikeLike
Not yet. I am waiting on info from Cody Heller. He may be able to give you an idea of the schedule.
LikeLike
do you know which days mens 3 and boys 3 are on yet for trick and slalom/
LikeLike