Nationals Site familiarization will take place each night (Tuesday-Friday) approx 1 hour after skiing has completed each day. This will be limited to approximately 8 skiers each day. Preference given to those skiing the next day. If you wish to reserve a spot please email info@mnbarefoofers.org
Monday site famil (8 – 5) is first come first served with the exception of ABC board members who will jump to the front of the line.
First skier on the water @ 8AM daily. Best Western Arrowhead in Black River Falls is the host hotel. KOA campground across the road from tournament site.
Host hotel is the Best Western in Black River Falls. (715) 284-9471.
On time entry is $150. 3rd and any additional skiers in the same family are half price. Please pay by check if you would like to take advantage of this cost savings. Late fees are per day and will be enforced.
Visit http://www.mnbarefooters.org for more info.
Registration
Click to Register for the 2015 US Barefoot National Championship
Schedule of Events
Click to 2015nationalschedule_06_26_2015r2 to download complete Schedule w/ Official’s Information
Monday August 10, 2015 | ||
Events | Start | |
ABC Board of Director Meeting @ Host Hotel | 8:00 AM | |
Site Familiarization | 8:00 AM | |
ABC BOD – Site Familiarization | 4:00 PM | |
Officials Meeting and Official Clinic @ Host Hotel | 7:00 PM | |
Tuesday, August 11, 2015 | ||
Event | Divisions | Start |
Tricks | Womens 1-8 | 8:00 AM |
Slalom | Mens 4 | 9:05 AM |
Slalom | Mens 6-10 | 10:16 AM |
Tricks | Mens 5 | 11:11 AM |
Medals | Womens 1-8 | 12:16 PM |
Jump | Mens 4 | 12:35 PM |
Medals | Mens 4 slalom; Mens 6-10 Slalom | 1:42 PM |
Jump | Mens 5-6 | 1:59 PM |
Medals | Mens 5 Trick; +/- Mens 4,5,6 Jump | 2:56 PM |
Site Familiarization | 3:52 PM | |
Wednesday, August 12, 2015 | ||
Event | Divisions | Start |
Slalom | Womens 1-8 | 8:00 AM |
Slalom | Mens 2-3 | 8:55 AM |
Slalom | Girls 1-3 | 9:53 AM |
Tricks | Boys 1-3 | 10:32 AM |
Tricks | Mens 1 | 11:04 AM |
Medals | Womens 1-8 | 12:03 PM |
Jump | Boys 1-3; Girls 1-3; Womens 1-6 | 12:24 PM |
Jump | Mens 1-3 | 1:11 PM |
Medals | Mens 2-3 Tricks (+/- Jump); Womens Jump (+/- M1 T) | 2:27 PM |
Slalom | Open Womens & Womens Int. Rnd 1 | 2:44 PM |
Site | Site Familiarization | 4:08 PM |
ABC General Membership Meeting – Pizza & Drinks | 7:00 PM | |
Thursday, August 13, 2015 | ||
Event | Divisions | Start |
Tricks | Girls 1-3 | 8:00 AM |
Slalom | Boys 1-3 | 8:45 AM |
Tricks | Mens 6-10 | 9:13 AM |
Slalom | Mens 5 | 10:18 AM |
Tricks | Mens 4 | 11:13 AM |
Medals | Girls/Boys STJ +/- Mens 6-10 | 12:31 PM |
Slalom | Open Mens Rnd 1 | 12:54 PM |
Slalom | Open Pro Mens Rnd 1 | 1:38 PM |
Slalom | Mens 1 | 2:22 PM |
Medals | Mens 6-10 finsh; Mens 4 & 5 as avail | 3:11 PM |
Site | Site Familiarization | 4:13 PM |
Friday, August 14, 2015 | ||
Event | Divisions | Start |
Tricks | Mens 2-3 | 8:00 AM |
Medals | Mens 1-3 From Weds as needed | 8:58 AM |
Jump | Open Womens Rnd 1 | 9:09 AM |
Jump | Open Mens Rnd 1 | 9:57 AM |
Jump | Open Pro Mens Rnd 1 | 11:03 AM |
Medals | Mens 1-3 Slalom/Trick | 12:00 PM |
Tricks | Open Womens Rnd 1 | 12:11 PM |
Tricks | Open Mens Rnd 1 | 1:10 PM |
Tricks | Open Pro Mens Rnd 1 | 2:02 PM |
Saturday, August 15, 2015 | ||
Event | Divisions | Start |
Slalom | Age Division Finals Women | 10:00 AM |
Slalom | Age Division Finals Men | 10:27 AM |
Tricks | Age Division Finals Women | 10:55 AM |
Tricks | Age Division Finals Men | 11:27 AM |
Medals | Remaining Age Division S/T | 12:00 PM |
Slalom | Open Womens & Womens Int. Rnd 2 | 12:17 PM |
Medals | Age Division Slalom | 1:01 PM |
Slalom | Open, Open Pro & Mens Int. Rnd 2 | 1:10 PM |
Medals | Age Division Trick | 2:21 PM |
Jump | Age Division Women and Men | 2:30 PM |
Tricks | Open Womens & Womens Int. Rnd 2 | 3:46 PM |
Tricks | Open, Open Pro & Mens Int. Rnd 2 | 4:38 PM |
Medals | Slalom Open /Tricks Age Division | 6:03 PM |
Jump | Open Womens | 6:20 PM |
Medals | Age Division, OW Tricks | 7:36 PM |
Jump | Open Mens Rnd 2 | 7:47 PM |
Jump | Open Pro Mens Rnd 2 | 8:34 PM |
Medals | Remaining Open | 9:50 PM |
Party | 6:00 PM | |
Blue Moo Lake, Alma Center Wisconsin
The 2015 Barefoot Waterskiing National Championship will be held August 11-15.
Three years of barefooting excellence will culminate in 2016 as the best barefoot water skiers in the world will descend on Western Wisconsin for the 2016 Barefoot Waters Ski World Championships from August 15-20. This event will include the top 50 Junior skiers (ages 8-17) and the top 100 Elite skiers vying for the title of World Champion. Preliminary competition will take place on Tuesday through Friday with the finals for each event being held on Saturday.